<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Common Sense</title>
	<atom:link href="http://commonsense.sizrz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://commonsense.sizrz.com</link>
	<description>Government of The People, By The People, For The People!</description>
	<lastBuildDate>Fri, 10 Sep 2010 17:35:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Guantanamo Bay closure deadline missed due to politics, Barack Obama says &#8211; Herald Sun</title>
		<link>http://commonsense.sizrz.com/guantanamo-bay-closure-deadline-missed-due-to-politics-barack-obama-says-herald-sun/</link>
		<comments>http://commonsense.sizrz.com/guantanamo-bay-closure-deadline-missed-due-to-politics-barack-obama-says-herald-sun/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 17:35:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[G-Politics]]></category>
		<category><![CDATA[barack]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[fallen-short]]></category>
		<category><![CDATA[gitmo]]></category>
		<category><![CDATA[guantanamo]]></category>
		<category><![CDATA[missed-due]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[prison]]></category>
		<category><![CDATA[prison-facility]]></category>
		<category><![CDATA[said-today]]></category>
		<category><![CDATA[staff-writers]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-deadline]]></category>

		<guid isPermaLink="false">http://commonsense.sizrz.com/guantanamo-bay-closure-deadline-missed-due-to-politics-barack-obama-says-herald-sun/</guid>
		<description><![CDATA[ Peace FM Online Guantanamo Bay closure deadline missed due to politics , Barack Obama says Herald Sun By staff writers US President Barack Obama said today the deadline to close the prison facility at Guantanamo Bay was missed because of politics . ... Obama concedes he&#39;s &#39;fallen short&#39; on pledge to close Gitmo The Hill (blog) all 85 news articles]]></description>
		<wfw:commentRss>http://commonsense.sizrz.com/guantanamo-bay-closure-deadline-missed-due-to-politics-barack-obama-says-herald-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PG&amp;E, Owner of Exploded California Pipeline, Also Runs Major Political Operation &#8211; Center for Responsive Politics</title>
		<link>http://commonsense.sizrz.com/pge-owner-of-exploded-california-pipeline-also-runs-major-political-operation-center-for-responsive-politics/</link>
		<comments>http://commonsense.sizrz.com/pge-owner-of-exploded-california-pipeline-also-runs-major-political-operation-center-for-responsive-politics/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 17:15:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[G-Politics]]></category>
		<category><![CDATA[exploded]]></category>
		<category><![CDATA[exploded-california]]></category>
		<category><![CDATA[fallout-come]]></category>
		<category><![CDATA[its-way]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[operation]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[responsive]]></category>
		<category><![CDATA[stands-well]]></category>
		<category><![CDATA[the-crisis]]></category>
		<category><![CDATA[the-wake]]></category>

		<guid isPermaLink="false">http://commonsense.sizrz.com/pge-owner-of-exploded-california-pipeline-also-runs-major-political-operation-center-for-responsive-politics/</guid>
		<description><![CDATA[ PG&#038;E, Owner of Exploded California Pipeline, Also Runs Major Political Operation Center for Responsive Politics But it&#39;s clear that in the wake of the crisis, should any political fallout come its way, PG&#038;E stands well prepared. Since 2000, PG&#038;E Corp., ... and more]]></description>
		<wfw:commentRss>http://commonsense.sizrz.com/pge-owner-of-exploded-california-pipeline-also-runs-major-political-operation-center-for-responsive-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social conservatives mix faith and politics at conference &#8211; CNN (blog)</title>
		<link>http://commonsense.sizrz.com/social-conservatives-mix-faith-and-politics-at-conference-cnn-blog/</link>
		<comments>http://commonsense.sizrz.com/social-conservatives-mix-faith-and-politics-at-conference-cnn-blog/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 17:14:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[G-Politics]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[faith]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[mayflower]]></category>
		<category><![CDATA[mayflower-hotel]]></category>
		<category><![CDATA[mix-faith]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[political-ticker]]></category>
		<category><![CDATA[social-conservatives]]></category>
		<category><![CDATA[strategy-briefing]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://commonsense.sizrz.com/social-conservatives-mix-faith-and-politics-at-conference-cnn-blog/</guid>
		<description><![CDATA[ Social conservatives mix faith and politics at conference CNN (blog) Washington (CNN) – At the Faith and Freedom conference and strategy briefing, social conservatives filed into Washington, DC&#39;s Mayflower Hotel to hear from ... Social conservatives mix faith and politics at conference CNN Political Ticker (blog) all 2 news articles]]></description>
		<wfw:commentRss>http://commonsense.sizrz.com/social-conservatives-mix-faith-and-politics-at-conference-cnn-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MI: 56% Snyder, 36% Bernero (WDIV/Detroit News 9/7-8)</title>
		<link>http://commonsense.sizrz.com/mi-56-snyder-36-bernero-wdivdetroit-news-97-8/</link>
		<comments>http://commonsense.sizrz.com/mi-56-snyder-36-bernero-wdivdetroit-news-97-8/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 15:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[bernero]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[detroit-news]]></category>
		<category><![CDATA[emily]]></category>
		<category><![CDATA[emily-swanson]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[juve]]></category>
		<category><![CDATA[poll update]]></category>
		<category><![CDATA[snyder]]></category>
		<category><![CDATA[wdiv]]></category>

		<guid isPermaLink="false">http://commonsense.sizrz.com/mi-56-snyder-36-bernero-wdivdetroit-news-97-8/</guid>
		<description><![CDATA[by Emily Swanson Glengariff Group for WDIV / Detroit News 9/7-8/10; 600 likely voters; 4% margin of error Mode: Live telephone interviews ( Glengariff release ) Michigan 2010 Governor 56% Snyder, 36% Bernero ( chart ) ]]></description>
		<wfw:commentRss>http://commonsense.sizrz.com/mi-56-snyder-36-bernero-wdivdetroit-news-97-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Academics in government &#8211; Washington Post (blog)</title>
		<link>http://commonsense.sizrz.com/academics-in-government-washington-post-blog/</link>
		<comments>http://commonsense.sizrz.com/academics-in-government-washington-post-blog/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 15:27:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[G-Politics]]></category>
		<category><![CDATA[adviser]]></category>
		<category><![CDATA[all-447]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[good-economists]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[panel-on-economy]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[times]]></category>

		<guid isPermaLink="false">http://commonsense.sizrz.com/academics-in-government-washington-post-blog/</guid>
		<description><![CDATA[ Washington Post Academics in government Washington Post (blog) Presidents are naturally going to do a bunch of things that are economically sub-optimal, politics being what it is. If you pillory good economists for ... Top Adviser to Lead Panel on Economy New York Times all 447 news articles]]></description>
		<wfw:commentRss>http://commonsense.sizrz.com/academics-in-government-washington-post-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US: National Survey (NationalJournal 8/27-30)</title>
		<link>http://commonsense.sizrz.com/us-national-survey-nationaljournal-827-30/</link>
		<comments>http://commonsense.sizrz.com/us-national-survey-nationaljournal-827-30/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 15:05:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[201-adults]]></category>
		<category><![CDATA[approval]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[democratic]]></category>
		<category><![CDATA[generic-ballot]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[poll update]]></category>
		<category><![CDATA[right-direction]]></category>
		<category><![CDATA[wrong]]></category>

		<guid isPermaLink="false">http://commonsense.sizrz.com/us-national-survey-nationaljournal-827-30/</guid>
		<description><![CDATA[by Emily Swanson Allstate / National Journal 8/27-30/10; 1,201 adults, 2.8% margin of error Mode: Live telephone interviews ( National Journal release , story ) National State of the Country 27% Right Direction, 62% Wrong Track ( chart ) Obama Job Approval 46% Approve, 49% Disapprove ( chart ) 2010 Congress: Generic Ballot Registered voters (n=1,116): 38% Democrat, 365 Republican ( chart ) All adults: 39% Democrat, 35% Republican Party ID 33% Democratic, 25% Republican, 29% independent ( chart ) ]]></description>
		<wfw:commentRss>http://commonsense.sizrz.com/us-national-survey-nationaljournal-827-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brett Favre Plays Politics, Too &#8211; CBS News</title>
		<link>http://commonsense.sizrz.com/brett-favre-plays-politics-too-cbs-news/</link>
		<comments>http://commonsense.sizrz.com/brett-favre-plays-politics-too-cbs-news/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 14:47:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[G-Politics]]></category>
		<category><![CDATA[298-news]]></category>
		<category><![CDATA[brett-favre]]></category>
		<category><![CDATA[contributions]]></category>
		<category><![CDATA[democratic]]></category>
		<category><![CDATA[favre]]></category>
		<category><![CDATA[football-during]]></category>
		<category><![CDATA[goodell]]></category>
		<category><![CDATA[heath-shuler]]></category>
		<category><![CDATA[midterms]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[notables]]></category>
		<category><![CDATA[responsive]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[top-donors]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://commonsense.sizrz.com/brett-favre-plays-politics-too-cbs-news/</guid>
		<description><![CDATA[ msnbc.com Brett Favre Plays Politics , Too CBS News And the NFL&#39;s Political Action Committee has donated nearly $500000 through June, including a contribution to Democratic Rep. Heath Shuler of North Carolina ... Favre, Goodell Among NFL Notables Playing Political Football During 2010 Midterms Center for Responsive Politics Politicians Score with NFL Contributions FOXNews (blog) Brett Favre among NFL&#39;s top donors to elections USA Today all 3,298 news articles]]></description>
		<wfw:commentRss>http://commonsense.sizrz.com/brett-favre-plays-politics-too-cbs-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NC: 54% Burr, 38% Marshall (Rasmussen 9/8)</title>
		<link>http://commonsense.sizrz.com/nc-54-burr-38-marshall-rasmussen-98/</link>
		<comments>http://commonsense.sizrz.com/nc-54-burr-38-marshall-rasmussen-98/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 14:45:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[approval]]></category>
		<category><![CDATA[automated]]></category>
		<category><![CDATA[carolina]]></category>
		<category><![CDATA[disapproval]]></category>
		<category><![CDATA[elaine]]></category>
		<category><![CDATA[emily]]></category>
		<category><![CDATA[emily-swanson]]></category>
		<category><![CDATA[north-carolina]]></category>
		<category><![CDATA[poll update]]></category>
		<category><![CDATA[pres-obama]]></category>
		<category><![CDATA[richard]]></category>
		<category><![CDATA[richard-burr]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[unfavorable]]></category>

		<guid isPermaLink="false">http://commonsense.sizrz.com/nc-54-burr-38-marshall-rasmussen-98/</guid>
		<description><![CDATA[by Emily Swanson Rasmussen 9/8/10; 500 likely voters, 4.5% margin of error Mode: Automated phone ( Rasmussen release ) North Carolina 2010 Senate 54% Burr (R), 38% Marshall (D) ( chart ) Favorable / Unfavorable Richard Burr: 56 / 33 ( chart ) Elaine Marshall: 46 / 36 Job Approval / Disapproval Pres. Obama: 44 / 55 ( chart ) Gov. Perdue: 44 / 54 ( chart ) ]]></description>
		<wfw:commentRss>http://commonsense.sizrz.com/nc-54-burr-38-marshall-rasmussen-98/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FL: 44% Sink, 42% Scott (Susquehanna 9/1-7)</title>
		<link>http://commonsense.sizrz.com/fl-44-sink-42-scott-susquehanna-91-7/</link>
		<comments>http://commonsense.sizrz.com/fl-44-sink-42-scott-susquehanna-91-7/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 14:30:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[automated]]></category>
		<category><![CDATA[emily]]></category>
		<category><![CDATA[emily-swanson]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[poll update]]></category>
		<category><![CDATA[scott]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[sunshine-state]]></category>
		<category><![CDATA[susquehanna]]></category>

		<guid isPermaLink="false">http://commonsense.sizrz.com/fl-44-sink-42-scott-susquehanna-91-7/</guid>
		<description><![CDATA[by Emily Swanson Sunshine State News / Susquehanna (R) 9/1-7/10; 1,016 likely voters, 3.1% margin of error Mode: Automated phone ( Sunshine State News release ) Florida 2010 Governor 44% Sink (D), 42% Scott (R) ( chart ) ]]></description>
		<wfw:commentRss>http://commonsense.sizrz.com/fl-44-sink-42-scott-susquehanna-91-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OR: 49% Dudley, 44% Kitzhaber (Rasmussen 9/8)</title>
		<link>http://commonsense.sizrz.com/or-49-dudley-44-kitzhaber-rasmussen-98/</link>
		<comments>http://commonsense.sizrz.com/or-49-dudley-44-kitzhaber-rasmussen-98/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 14:15:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[automated]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[disapproval]]></category>
		<category><![CDATA[dudley]]></category>
		<category><![CDATA[emily]]></category>
		<category><![CDATA[emily-swanson]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[kitzhaber]]></category>
		<category><![CDATA[poll update]]></category>
		<category><![CDATA[pres-obama]]></category>
		<category><![CDATA[unfavorable]]></category>

		<guid isPermaLink="false">http://commonsense.sizrz.com/or-49-dudley-44-kitzhaber-rasmussen-98/</guid>
		<description><![CDATA[by Emily Swanson Rasmussen 9/8/10; 750 likely voters, 4% margin of error Mode: Automated phone ( Rasmussen release ) Oregon 2010 Governor 49% Dudley (R), 44% Kitzhaber (D) ( chart ) Favorable / Unfavorable Chris Dudley: 57 / 30 John Kitzhaber: 48 / 45 Job Approval / Disapproval Pres. Obama: 54 / 46 Gov. Kulongoski: 45 / 52 ]]></description>
		<wfw:commentRss>http://commonsense.sizrz.com/or-49-dudley-44-kitzhaber-rasmussen-98/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
